Product Details:
Brand | Mahindra |
Genset Rating KVA | 25 kVA |
Cooling System | Water Cooling |
Rated Speed | 1500 RPM |
Current | 108.7 Amp/Single Phase |
Engine Model | 3385TCIGM-C2 |
Number of Cylinders | 3 |
Door Type | SD/DD |
Intergrated Fuel Tank Capacity | 90/130 Ltr |
Dry Weight of DG Set | 820/940 kg |
Centre Lifting DG Set Dimensions | 2500Lx1030Wx1390H mm |
Product Details:
Brand | Mahindra |
Cooling System | Water Cooling |
Genset Rating KVA | 20 kVA |
Rated Speed | 1500 RPM |
Current | 87 Amp / Single Phase |
Engine Model | 3285GM-C2 |
Door Type | SD |
Dry Weight of DG Set | 800 kg |
Intergrated Fuel Tank Capacity | 90 Ltr |
Number of Cylinders | 3 |
Centre Lifting DG Set Dimensions | 2150Lx1030Wx1300H mm |
Product Details:
Brand | Mahindra |
Cooling System | Water Cooling |
Genset Rating KVA | 30 kVA |
Number of Cylinder | 3 |
Rated Speed | 1500 RPM |
Current | 130.4 Amp/Single Phase |
Engine Model | 3445TCIGM-C2 |
Door Type | DD |
Intergrated Fuel Tank Capacity | 130 Ltr |
Dry Weight of DG Set | 950 kg |
Centre Lifting DG Set Dimensions | 2500Lx1030Wx1390H mm |
Product Details:
Brand | Mahindra |
Genset Rating KVA | 40 kVA |
Cooling System | Water Cooling |
Number of Cylinder | 4 |
Rated Speed | 1500 RPM |
Current | 173.9 Amp / Single Phase |
Engine Model | 4575TCIGM-C2 |
Door Type | DD |
Intergrated Fuel Tank Capacity | 130 Ltr |
Dry Weight of DG Set | 1000 kg |
Centre Lifting DG Set Dimensions | 2500Lx1030Wx1390H mm |