Product Details:
Minimum Order Quantity | 300000 Piece |
Power (kVA) | 250 kVA |
Genset Brand | Mahindra Powerol |
Engine Make | Mahindra |
Phase | 1 & 3 Phase |
Rating | 200 |
Voltage | 415 V |
Fuel Type | Diesel |
Frequency | 50 Hz |
Cooling System | Water Cooled |
Brand | Mahindra |
Intergrated Fuel Tank Capacity | 425 L |
Dry Weight of DG Set | 3300 Kg |
Material | Mild Steel |
Surface Treatment | Color Coated |
Deals in | Pune |
Location | Pune |
Product Details:
Minimum Order Quantity | 300000 Piece |
Power (kVA) | 320 kVA |
Genset Brand | Mahindra Powerol |
Engine Make | Mahindra |
Phase | 3-Phase |
Rating | 256 |
Voltage | 415 V |
Fuel Type | Diesel |
Number Of Phase | 3 |
Displacement | 9.3 ltr |
Bore X Stroke | 116.6 X 146.1 mm |
No. Of Cylinder | 6 |
Starting System | 24V DC Electrical |
Governing Class | G2 As Per ISO8528 Part V |
Rated Output Hp | 320 |
Engine Model | MPower63905G |
Height | 1780 mm |
Width | 1600 mm |
Length | 4350 mm |
Weight Of Dg Set | 3950 Kg |
Fuel Tank Capacity | 570 L |
Frequency | 50Hz |
Brand | Mahindra |
Deals in | Pune |
Location | Pune |
Product Details:
Minimum Order Quantity | 300000 Piece |
Power (kVA) | 625 kVA |
Genset Brand | Mahindra Powerol |
Engine Make | Mahindra |
Phase | 3 |
Voltage | 415 V |
Fuel Type | Diesel |
Current | 869 A |
Fuel Tank Capacity | 900 L |
Frequency | 50 Hz |
Cooling System | Water Cooled |
Genset Weight | 7500 kg |
Power Factor | 0.8 (lagging) |
Deals in | Pune |
Location | Pune |