Product Details:
Minimum Order Quantity | 300000 Piece |
Power (kVA) | 15 kVA |
Genset Brand | Mahindra Powerol |
Engine Make | Mahindra |
Phase | 1 & 3 Phase |
Fuel Type | Diesel |
Frequency | 50 Hz |
No. Of Cylinder | 2 |
Engine Model | 2205GM-C2 |
Intergrated Fuel Tank Capacity Lits | 90 L |
Cooling System | Water Cooled |
Rated Current | 65.25 Amp |
Rated KWe | 12 |
Material | Mild Steel |
Surface Treatment | Color Coated |
Dimensions | 1800 X 900 X 1300 |
Door Type | SD |
Motor Speed | 1500 RPM |
Deals in | Pune |
Location | Pune |
Product Details:
Minimum Order Quantity | 300000 Piece |
Power (kVA) | 7.5 kVA |
Genset Brand | Mahindra Powerol |
Engine Make | Mahindra |
Phase | Single |
Body Material | Mild Steel |
Engine Model | 1125GR |
Dry Weight Genset | 700 Kg |
Frequency | 50 Hz |
Intergrated Fuel Tank Capacity Lits | 42 L |
Rated Current | 32.6 Amp |
Rated KWe | 6 |
Surface Treatment | Color Coated |
Rated Speed RPM | 1500 RPM |
No of Cylinders | 1 |
Deals in | Pune |
Location | Pune |
Product Details:
Minimum Order Quantity | 300000 Piece |
Power (kVA) | 5 kVA |
Genset Brand | Mahindra Powerol |
Engine Make | Mahindra |
Phase | Single,Three |
Fuel Consumption (at 100% Load) | 1.46 Litre/hr |
Voltage | 230 V |
Size | 1050x700x745 mm |
Engine Model | 15LD440-GSI2 |
Current | 21.74 Amp |
Fuel Tank Capacity | 20 L |
Frequency | 50 Hz |
Cooling System | Air Cooled |
Control Panel | Manual/AMF |
Weight | 225 kg |
Rated Speed | 3000 RPM |
Number Of Cylinder | 1 |
Genset Model | MM8.205SSI(R1)-C2 |
Rated Kwe | 4 |
Deals in | Pune |
Location | Pune |
Additional Information:
Product Details:
Minimum Order Quantity | 300000 Piece |
Power (kVA) | 10 kVA |
Genset Brand | Mahindra Powerol |
Engine Make | Mahindra |
Fuel Type | Diesel |
Dry Weight Genset | 700 Kg |
Intergrated Fuel Tank Capacity Lits | 90 L |
Frequency | 50 Hz |
Cooling System | Water |
No of Cylinders | 1 |
Rated Current | 43.5 Amp. |
Rated KWe | 8 |
Material | Mild Steel |
Surface Treatment | Color Coated |
Dimensions | 1800 X 900 X 1300 mm |
Rated Speed RPM | 1500 RPM |
Deals in | Pune |
Location | Pune |