Product Details:
| Minimum Order Quantity | 300000 Piece |
| Power | 125 kVA |
| Genset Brand | Mahindra |
| Engine Make | Mahindra |
| Power (kVA) | 125 KVA |
| Fuel Consumption (at 100% Load) | 25 (kg/hr) |
| On-site Service | Available |
| Dry Weight (Kg) | 2250 |
| Deals in | Pune |
| Location | Pune |
Product Details:
| Minimum Order Quantity | 300000 Piece |
| Power | 25 KVA |
| Phase | 1 Phase |
| Genset Brand | Mahindra |
| Engine Make | Mahindra |
| Power (kVA) | 25 KVA |
| Fuel Consumption (at 100% Load) | 5.0 (kg/hr) |
| On-site Service | Available |
| Dry Weight (Kg) | 895 |
| Deals in | Pune |
| Location | Pune |
Product Details:
| Power | 15 kVA |
| Phase | 3-Phase |
| Engine Make | Mahindra |
| Genset Brand | Mahindra Powerol |
| Power (kVA) | 15 |
| Dimensions(L X W X H) | 1700 X 900 X 1250 |
Product Details:
| Power | 20 kVA |
| Country of Origin | Made in India |
| Dimensions (L x W x H) | 1875 x 980 x 1280 |
| Length x Width x Height (mm) | 1875 x 980 x 1280 |
| Dimension (L X W X H ) | 1875 x 980 x 1280 |
| Dimensions (H x W x D) | 1875 x 980 x 1280 |
Mahindra Powerol’s ‘Spectro’ series of diesel gensets is one of the most silent gensets manufactured by the brand. It has sturdy wheels and a long handle which allows easy mobility of the genset.
Product Details:
| Power | 15 kVA |
| Phase | Single Phase |
| Engine Make | Mahindra |
| Genset Brand | Mahindra Powerol |
| Power (kVA) | 15 |
| made in | india |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Power | 30 kVA |
| Genset Rating kWe | 24 kWe |
| Duty | Stand By |
| Fuel Tank Capacity | 115 L |
| No of Cylinders | 3 |
| No of Phases | 3, 1 |
| Frequency | 50 Hz |
| Engine Model | 3385 ELSTCGMC2 |
| Dimensions (LxWxH) | 2325 X 980 X 1330 |
| Weight | 1100 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 5 kVA |
| Fuel Tank | 28 L |
| No of Cylinders | 2 |
| Frequency | 50 Hz |
| Weight | 375-400 KG |
|
Product Details:
| Minimum Order Quantity | 300000 Piece |
| Power | 25 kva |
| Rating | 25KVA |
| Fuel Type | Diesel |
| Dimensions(L X W X H) | 2150 X 1030 X 1300 mm |
| Fuel Tank Capacity | 90 L |
| Canopy Dimensions (L x W x H) | 1875 X 980 X 1280 mm |
| Canopy Dimension L X W X H | 1875 X 980 X 1280 mm |
| Engine Model | 3335TCGM-C2 |
| No. Of Cylinder | 3 |
| Current | 97.8 Amp / Single Phase |
| Weight Of Dg Set | 800 Kg |
| Cooling System | Air Cooled |
| Rated Speed | 1500 Rpm |
| Door Type | DD |
| Dimensions | 2150 X 1030 X 1300 mm |
| Deals in | Pune |
| Location | Pune |
Additional Information:
Product Details:
| WEight | 865 kg |
| Dimensions | 2,285 x 1,030 x 1,255 mm |
| Cylinders | 3 |
| Power | 7.5 kVA |
| Prime Ratings | 25 KVA |
Product Details:
| Minimum Order Quantity | 300000 Unit |
| Power | 12.5 kva |
| Phase | Single |
| Cooling System | Water |
| Fuel Tank Capacity | 90 L |
| Current | 43.5 Amp |
| Weight Of Dg Set | 690 Kg |
| Dimensions | 1800 X 900 X 1300 mm |
| Door Type | SD |
| Deals in | Pune |
| Location | Pune |