Product Details:
| Rated Power | 10 kVA |
| Genset Type | Silent |
| Phase | Single Phase |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Start Type | Electric Start |
| Rated Voltage | 230 V |
| Engine Brand | Kirloskar |
Product Details:
| Power Rating | 250 kVA |
| Phase | 3 Phase |
| Brand | Kirloskar |
| Engine Brand | Kirloskar |
| Cooling System | Liquid Cooled |
| Enclosure Type | Silent / Acoustic |
| Control Panel Type | Auto Start (AMF) |
| Warranty Period | 2 Years |
| Governing Class | G3 |
Product Details:
| Power Output (kVA) | 5 kVA |
| Brand | Mahindra |
| Fuel Type | Diesel |
| Canopy Type | Silent |
| Phase | Single Phase |
| Starting System | AMF Panel |
| Alternator Winding | Copper |
| Compliance | CPCB II |
Product Details:
| Brand | Kirloskar |
| Power Output (kVA) | 15 kVA |
| Enclosure Type | Open |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Starting System | Electric / Self Start |
| Mobility | Stationary |
| Alternator Winding | Copper |
Product Details:
| Rated Power | 5 kVA |
| Phase | Single Phase |
| Genset Type | Portable |
| Fuel Type | Diesel |
| Cooling System | Air Cooled |
| Start Type | Electric + Recoil |
| Rated Voltage | 230 V |
| Engine Brand | Honda |