Product Details:
Minimum Order Quantity | 1 KW |
Usage/Application | Commercial, Industrial, Residential |
Brand | Zolario by Mahindra |
Capacity | Upto 200kW |
Type Of Plant | Grid Tie |
Other Components | Module, Cable, Inverter, Peripherals, Structure & Civil Work, On-Site Testing |
Operating Voltage | 24 V |
Certification | MNRE Approved, TUV - IEC 61215, IEC 61730 |
IP Rating | 65 |
Load Power | 1kW to 200kW |
Power Rating | 90% of rated power output |
Wind Resistance | 150km/hr |
Phase | Single and Three |
Backup Time | N/A |
Dose | N/A |
Humidity | N/A |
Maximum Relative Humidity | N/A |
Panel Shape | Rectangle |
Wi-Fi Enabled | Yes |
Wind And Snow Load | N/A |
Short Circuit Current | Varies on kW |
Module Efficiency | 90% |
Max. System Voltage | Depends on Panel |
Cell Type | Polycrystalline / Monocrystalline/ Bifacial |
J-Box | Provided |
Cable | Provided |
Connector | MC4 |
MNRE Approved | Yes |
Annual Maintenance Contract | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kilowatt |
Brand | Zolario by Mahindra |
Solar Cell Type | Polycrystalline / Monocrystalline/ Bifacial |
Voltage | 24V |
Warranty | 25 Years Performance |
Additional Information:
5.0/5
Rated by 1 User