Product Details:
| Minimum Order Quantity | 300000 Piece |
| Power | 125 kVA |
| Phase | 3-Phase |
| Engine Make | Mahindra |
| Genset Brand | Mahindra Powerol |
| Power (kVA) | 125 kVA |
| Engine Model | 125 KVA Mech CPCB II |
| Cooling System | Water Cooling |
| Frequency | 50 Hz |
| Number of Cylinder | 6 |
| Rated Speed | 1500 RPM |
| Current | 173.9 Amp / Three Phase |
| Centre Lifting DG Set Dimensions | 3750Lx1030Wx1533H mm |
| Door Type | CL |
| Dry Weight of DG Set | 2150 kg |
| Intergrated Fuel Tank Capacity | 245 Ltr |
| Rated Kwe | 100 |
| Rated Engine Power | 114.8 ( 150 ) Kw (Hp) |
| Deals in | Pune |
| Location | Pune |
Product Details:
| Minimum Order Quantity | 300000 Piece |
| Power | 75 KVA |
| Phase | 1 & 3 Phase |
| Engine Make | Mahindra |
| Genset Brand | Mahindra Powerol |
| Power (kVA) | 75 kVA |
| Brand | Mahindra |
| Engine Model | 41035GM-C2 |
| Frequency | 50 Hz |
| Number of Cylinder | 4 |
| Rated Speed | 1500 RPM |
| Current | 104.3 Amp/Three Phase |
| Cooling System | Water Cooling |
| Centre Lifting DG Set Dimensions | 2800Lx1150Wx1640H mm |
| Dry Weight of DG Set | 1350 kg |
| Intergrated Fuel Tank Capacity | 230 Ltr |
| Door Type | DD |
| Rated Engine Power | 68.9(93.6)kw(Hp) |
| Rated Kwe | 60 |
| Deals in | Pune |
| Location | Pune |
Product Details:
| Minimum Order Quantity | 300000 Piece |
| Power Rating | 100 kva |
| Cooling System | Water Cooling |
| Phase | 3-Phase |
| Engine Make | Mahindra |
| Genset Brand | Mahindra Powerol |
| Power (kVA) | 100 kVA |
| Frequency | 50 Hz |
| Number of Cylinder | 4 |
| Rated Speed | 1500 RPM |
| Engine Model | 100 kVA Mech CPCB II |
| Current | 139 Amp/Three Phase |
| Door Type | SL |
| Intergrated Fuel Tank Capacity | 200 Ltr |
| Dry Weight of DG Set | 1720 kg |
| Centre Lifting DG Set Dimensions | 3200Lx1300Wx1700H mm |
| Rated Kwe | 80 |
| Rated Engine Power | 93(126.4)Kw(Hp) |
| Deals in | Pune |
| Location | Pune |
Product Details:
| Minimum Order Quantity | 300000 Piece |
| Power | 82.5 KVA |
| Phase | 3-Phase |
| Engine Make | Mahindra |
| Genset Brand | Mahindra Powerol |
| Power (kVA) | 82.5 kVA |
| Engine Model | 82.5 KVA Mech CPCB II |
| Frequency | 50 Hz |
| Number of Cylinder | 4 |
| Current | 115 Amp/Three Phase |
| Cooling System | Water Cooling |
| Door Type | SL |
| Intergrated Fuel Tank Capacity | 200 Ltr |
| Dry Weight of DG Set | 1700 kg |
| Centre Lifting DG Set Dimensions | 3200Lx1300Wx1700H mm |
| Rated Kwe | 66 |
| Deals in | Pune |
| Location | Pune |