Product Details:
Brand | Mahindra |
Number of Cylinder | 4 |
Genset Rating KVA | 75 kVA |
Cooling System | Water Cooling |
Rated Speed | 1500 RPM |
Engine Model | 41035GM-C2 |
Centre Lifting DG Set Dimensions | 2800Lx1150Wx1640H mm |
Dry Weight of DG Set | 1350 kg |
Intergrated Fuel Tank Capacity | 230 Ltr |
Product Details:
Brand | Mahindra |
Number of Cylinder | 4 |
Genset Rating KVA | 82.5 kVA |
Cooling System | Water Cooling |
Door Type | SL |
Intergrated Fuel Tank Capacity | 200 Ltr |
Dry Weight of DG Set | 1700 kg |
Centre Lifting DG Set Dimensions | 3200Lx1300Wx1700H mm |
Product Details:
Cooling System | Water Cooling |
Brand | Mahindra |
Number of Cylinder | 4 |
Engine Model | 100 kVA Mech CPCB II |
Genset Rating KVA | 100 kVA |
Rated Speed | 1500 RPM |
Door Type | SL |
Intergrated Fuel Tank Capacity | 200 Ltr |
Dry Weight of DG Set | 1720 kg |
Centre Lifting DG Set Dimensions | 3200Lx1300Wx1700H mm |
Product Details:
Cooling System | Water Cooling |
Brand | Mahindra |
Number of Cylinder | 6 |
Genset Rating KVA | 125 kVA |
Rated Speed | 1500 RPM |
Centre Lifting DG Set Dimensions | 3750Lx1030Wx1533H mm |
Door Type | CL |
Dry Weight of DG Set | 2150 kg |
Intergrated Fuel Tank Capacity | 245 Ltr |
5.0/5
Rated by 1 User