Product Details:
| Minimum Order Quantity | 300000 Piece |
| Power | 20 KVA |
| Genset Brand | Mahindra |
| Engine Make | Mahindra |
| Phase | 1 Phase |
| Power (kVA) | 20 KVA |
| On-site Service | Available |
| Dry Weight (Kg) | 895 |
| Deals in | Pune |
| Location | Pune |
Product Details:
| Minimum Order Quantity | 300000 Piece |
| Power | 25 kVA |
| Genset Brand | Mahindra |
| Engine Make | Mahindra |
| Phase | 3 Phase |
| Power (kVA) | 25 KVA |
| Fuel Consumption (at 100% Load) | 5.0 (kg/hr) |
| On-site Service | Available |
| Deals in | Pune |
| Location | Pune |
Product Details:
| Minimum Order Quantity | 300000 Piece |
| Power | 20 kVA |
| Genset Brand | Mahindra |
| Engine Make | Mahindra |
| Phase | 3 Phase |
| Power (kVA) | 20 kva |
| Fuel Consumption (at 100% Load) | 4.4 (kg/hr) |
| On-site Service | Available |
| Dry Weight (Kg) | 895 |
| Frequency | 50 Hz |
| Warranty | 2 years |
| Country of Origin | Made in India |
| Deals in | Pune |
| Location | Pune |